top of page
SUSHI & SASHIMI
Sushi is sliced fish over pressed rice. Sashimi is sliced fish only.
Fish / Protein | Sushi (2 pieces) | Sashimi (3 pieces) |
|---|---|---|
* Tobiko (Flying Fish Roe) (Regular, Wasabi, or Black) | 9 (with Quail Egg: +$1) | 12 |
* Hotate (Scallop) | 11.5 | 13.5 |
Tako (Octopus) | 9.5 | 12.5 |
Tamago (Egg Cake) | 6 | 8 |
Kanikama (Imitation Crab Stick) | 7.5 | 10.5 |
Unagi (Fresh Water Eel) | 11 | 14 |
Anago (Sea Eel) | 10 | 13 |
Rocky (Unagi with Avocado) | 13.5 | 16.5 |
* Hokigai (Surf Clam) | 7 | 9.5 |
Wagyu Beef | 18 | N/A |
Inari (Tofu) (Sushi Only) | 5.5 | N/A |
*indicates at least one raw protein ingredient
Reminder: Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness
(v) vegetarian (vg) vegan (gf) gluten free (sp) spicy
bottom of page
